Price, specifications and quick consumer review of the cheap Android smartphone Samsung Galaxy Trend Lite Duos S7392
Samsung S7392 Galaxy Trend Lite Duos is a smartphone with Dual SIM technology. It has a 4-inch TFT capacitive touchscreen display, 4 GB of internal memory, processor clocked at 1 GHz and operating system Android Jelly Bean. The device camera has a resolution of 3.15 MP. The model offers all the characteristic of "smart" phones features, and its battery has a capacity of 1500 mAh and provides up to 8 hours of talk time.
Samsung Galaxy Trend Lite Duos S7392 consumer video test
Samsung Galaxy Trend Lite Duos S7392 price
Samsung Galaxy Trend Lite Duos S7392 costs around $70. This smartphone is popular mostly in Eastern Europe and Asian markets where cheap smartphones take huge part of the overall smartphone sales.Samsung Galaxy Trend Lite Duos S7392 full specifications
| Size (width x height) | 63.1 x 121.5 millimeters (2.48 x 4.78 in) |
| Weight | 126 grams (4.41 ounces) |
| Qwerty physical keyboard | Not supported |
| Antenna | Internal antenna |
| Water protection | Not supported |
| Operating System (OS) | Samsung Galaxy Trend Lite Duos GT-S7392 |
| Operating System | Android 4.1.2 Jelly Bean |
| OS Upgradeable | Information not registered |
| Chipset and Hardware | Samsung Galaxy Trend Lite Duos GT-S7392 |
| CPU / Processor | Broadcom BCM21654 / ARM Cortex-A9 |
| Processor Clock / Cores | 1000Mhz 32bits Single-Core |
| RAM Memory | 512MB LPDDR2 |
| GPU Graphical Controller | Broadcom VideoCore IV |
| Internal Storage | 4GB (2GB user available) |
| External Storage | Until 64GB microSD, microSDHC, microSDXC |
| Mobile Networks and Data | Samsung Galaxy Trend Lite Duos GT-S7392 |
| Dual SIM | Dual SIM Stand-by - Call active on one sim card |
| SIM Card Slots | 2 slots Dual-SIM |
| SIM Card Type | Standard Mini SIM (2FF) |
| GSM Mhz Band | Quad-Band 850/900/1800/1900 |
| 2G Network | GSM 850/900/1800/1900 |
| 3G Network | UMTS 900/2100 |
| 4G Network | Not supported |
| Data Network | GPRS, EDGE, UMTS, HSDPA, HSUPA |
| 2G Network SIM2 | GSM 850/900/1800/1900 |
| 3G Network SIM2 | Not supported |
| Data Network SIM2 | GPRS, EDGE |
| Maximum Speed Download | 14.4 Mbps |
| Maximum Speed Upload | 5.76 Mbps |
| Messaging and Calling | Samsung Galaxy Trend Lite Duos GT-S7392 |
| SMS | SMS Auto Filling T9 |
| MMS | Supported |
| Supported | |
| Push Mail | Supported |
| Speakerphone | Supported |
| Video Calling | Not supported |
| Call Control | Voice dialing, Voice recorder |
| Display and Graphical System | Samsung Galaxy Trend Lite Duos GT-S7392 |
| Screen Inches | 4 inch |
| Display Type | TFT LCD |
| Touchscreen | Capacitive Multitouch |
| Display Resolution | 480 x 800 pixels |
| Pixel density (dot pitch) | 233 PPI |
| Colors | 16 million |
| Scratch-resistant glass | Not supported |
| Digital Camera / Camcorder | Samsung Galaxy Trend Lite Duos GT-S7392 |
| Main Camera | 3.1 MegaPixels (3.15) |
| Main Camera resolution | 2048 x 1536 pixels |
| Flash | Not supported |
| Zoom | Only digital zoom |
| Autofocus | Not supported |
| Touch focus | Not supported |
| Smile detection | Information not registered |
| Face detection | Not supported |
| Sensor Size | Information not registered |
| Aperture F | Information not registered |
| BSI Sensor | Not supported |
| HDR | Not supported |
| Front-Camera | Not supported |
| Front-Camera resolution | Not supported |
| Multimedia | Samsung Galaxy Trend Lite Duos GT-S7392 |
| Video Recording | VGA (640 x 480 pixels) 30 fps |
| Video Rec Secondary Camera | Not supported |
| Radio | Not supported |
| TV | Not supported |
| Video formats | MP4, H.264, H.263, WMV |
| Audios formats | MP3, WAV, eAAC+, FLAC |
| Connectivity and Interfaces | Samsung Galaxy Trend Lite Duos GT-S7392 |
| USB | USB 2.0 Micro-B (Micro-USB) |
| TV output | Not supported |
| Audio output | 3.5mm jack |
| Bluetooth | 4.0 version with A2DP |
| WiFi | 802.11 b/g/n |
| DLNA | Not supported |
| NFC | Not supported |
| GPS | A-GPS, GeoTagging and GLONASS |
| Infrared port | Not supported |
| Other Functions | Samsung Galaxy Trend Lite Duos GT-S7392 |
| Active noise cancellation | Not supported |
| Vibrating Alert | Supported |
| Ringtones | Polyphonic and customized |
| Web Browser | HTML, XHTML, HTML5 |
| Flash Player | Not supported |
| Java | Supported |
| Sensors | Accelerometer, Proximity, Compass and Ambient Light |
| Other features | - Colors: Black, White - ChatON - WiFi direct - WiFi hotspot |
| Power Supply and Autonomy | Samsung Galaxy Trend Lite Duos GT-S7392 |
| Battery Technology | Lithium-ion - Removable |
| Battery Capacity | 1500 mAh |
| Battery Model | Information not registered |
| Talk Time | 480 minutes | 8 hours | 0.3 day |
| Standby | 21000 minutes | 350 hours | 14.6 days |
I would also recommend you to check the interesting comparison of Samsung Galaxy S6 vs Apple iPhone 6 and also the very capable Samsung Galaxy Note 3 Neo smartphone.

0 Comments